| Grape: | Chardonnay |
| Country: | France |
| Region: | Bourgogne |
| Subregion: | Chablis |
| Vintage: | 2023 |
| Winemaker: | Alain Gautheron |
| Wine Style: | White |
| Size: | 75CL |
| Rating: | 5-star, JMIB92-95 |
| Lead Time: | 1 – 2 weeks |
| Drinking Window: | 2028 – 2036 |
| SKU: | TL-10255 |
| Points gain: | A white wine from Chablis that costs €35.5, on average has 89.5 points. You gain 3.5 points. |
| Price comparison: | A white wine from Chablis with 93 points costs on average €177.5. That’s 80% ‘savings’. |
| WS NL: | NA on WS on: 04/06/2025 |
| Vivino: | NA on Vivino on: 04/06/2025 |
WS NL: Wine-Searcher.com lowest price in the Netherlands
Vivino: Price for this wine on Vivino
NA: Not Available, i.e. this wine and vintage is not offered for sale on Vivino / Wine-Searcher.com in Netherlands.
| Rating: | 5-star, JMIB92-95 |
| Reviewer: | Jasper Morris, Inside Burgundy |
| Review: | This wine, unlike several other Mont de Milieus, does not show the super ripe style – which Cyril ascribes to a question of which rootstock is employed and there can be big differences in maturity. His holding is on 41B. This has superb breadth of flavour, depth too, and just the perfect ripeness. Finishes in white fruit with some iodine, very long, impeccably balanced. 15% was aged in barrels. Drink from 2028-2036. Tasted Jun 2024. |





